List of Donations
| Contestant | Deer Donated | Meals Provided |
| Mike Abel | 8 | 3520 |
| Mike Matthews | 5 | 2200 |
| Carl Walthall | 4 | 1760 |
| Mike Ohlmann | 4 | 1760 |
| Bill Snyder | 4 | 1760 |
| Mike S. Matthews | 4 | 1760 |
| Eddie Gunter | 3 | 1320 |
| Wade Owen | 2 | 880 |
| Gregory Winter | 2 | 880 |
| Tim Greener | 2 | 880 |
| Stuart Ray | 2 | 880 |
| Bart Leist | 2 | 880 |
| Rick Davis | 2 | 880 |
| Aline Abell | 2 | 880 |
| Stephen Smith | 2 | 880 |
| Alan Kirschenbaum | 2 | 880 |
| Ryan Krull | 1 | 440 |
| Brian Eichert | 1 | 440 |
| Skip Whitaker | 1 | 440 |
| Robert Kiny | 1 | 440 |
| Dennis Miller | 1 | 440 |
| Stephen Giacalone | 1 | 440 |
| Tim Meiners | 1 | 440 |
| John Parker Straub | 1 | 440 |
| John W. Straub | 1 | 440 |
| Patrick Bourke | 1 | 440 |
| Chuck Rembowski | 1 | 440 |
| Mike Giacalone | 1 | 440 |
| Harry Head | 1 | 440 |
| Aaron Allgeier | 1 | 440 |
| Helen Smith | 1 | 440 |
| Ivan Schell | 1 | 440 |
| Alex Lea | 1 | 440 |
| Tim Rembowski | 1 | 440 |
| Troy Nipper | 1 | 440 |
| Luke Castleman | 1 | 440 |
| Jim Boling | 1 | 440 |
| Michael Korff | 1 | 440 |
| Earl Navarro | 1 | 440 |
| Galen Manning | 1 | 440 |
| Tracy Williamson | 1 | 440 |
| Justin Kelly | 1 | 440 |
| William Petera | 1 | 440 |
| Jeremy McCool | 1 | 440 |
| Jim Dulins | 1 | 440 |
| Clinton Milne | 1 | 440 |
| David Yates | 1 | 440 |
| Francis Greg Coons | 1 | 440 |
| Jim George | 1 | 440 |
| Keith Kenneth | 1 | 440 |
| Jason Dailey | 1 | 440 |
| Mark Heckmor | 1 | 440 |
| Michael Coons | 1 | 440 |
| Roger Hahn | 1 | 440 |
| Rob Morris | 1 | 440 |
| Mary Free | 1 | 440 |
| Danny Campbell | 1 | 440 |
| Bill Hadley | 1 | 440 |
| Steve Jencen | 1 | 440 |
| Carey Kelly | 1 | 440 |
| Mike Sheehan | 1 | 440 |
| Jason Matthews | 1 | 440 |
| Curtis Barrett | 1 | 440 |
| Rusty Barrett | 1 | 440 |
| Phillip Oliver | 1 | 440 |
| Paul Best | 1 | 440 |
| Eric Anderson | 1 | 440 |
| Robert Gregor | 1 | 440 |
| Hunter Walls | 1 | 440 |
| Alan Johnson | 1 | 440 |
| Chris Hadley | 1 | 440 |
| Brad McCann | 1 | 440 |
| Steve Harris | 1 | 440 |
| Todd Heckel | 1 | 440 |
| Tanner Heckel | 1 | 440 |
| Jeff McClellan | 1 | 440 |
| James Collins | 1 | 440 |
| John Van Wallaghen | 1 | 440 |
| Dennis Smith | 1 | 440 |
| Russell Baird | 1 | 440 |
| Michael Wheatley | 1 | 440 |
| Tim Holland | 1 | 440 |
| Scott Hughes | 1 | 440 |
| Tarry Fears | 1 | 440 |
| James Starr | 1 | 440 |
| Robert Smith | 1 | 440 |
| Matthew Buschman | 1 | 440 |
| Ron Mudd | 1 | 440 |
| Rod Rodriguez | 0 | 0 |
| Daylan Howard | 0 | 0 |
| Justin Heckel | 0 | 0 |
| John Hodgson | 0 | 0 |
| Joe Hornbeck | 0 | 0 |
| Casey Howard | 0 | 0 |
| W. Cary Perkins | 0 | 0 |
| Chad Ansert | 0 | 0 |
| Jonathan Matthews | 0 | 0 |
| Mac Walthall | 0 | 0 |
| Austin Elble | 0 | 0 |
| George Kushur | 0 | 0 |
| Tom Blakely | 0 | 0 |
| Nick Holsclaw | 0 | 0 |
| Albert Lochner | 0 | 0 |
Psalms 24:1
Our goal is to provide meals for the hungry and connect men to Jesus and one another.
122 Deer Donated
53680 Meals Provided
Check back often for updated donation counts and more information!
Links
WGF Prizes
- Wolf Muzzleloader
- Redhead Enigma - Popup Camo Blind
- Climbing Treestand
- Redhead Compound Bow
- Redhead 3D Camo Suit
